ZXPF REGULATOR is a corrosion resistant valve which consists of pneumatic diaphragm actuator and two-way regulating vale,all the parts touching the medium are made by high pressure plastic injection and with F46 lining,the sealing parts are PTFE bellows so this regulator can be resistant to acid and alkali and it can be widely used in the control of the strong corrosive medium such as acid,alkali and toxic and volatile gas in the industry of chemical, petroleum, metallurgy, medicine, electric power etc.
This regulator is designed and manufactured according to the standard of AMSE/API/BS/DIN/GB.we can also design and manufacture according to buyer’s special requirement.
Nominal diameter DN(mm) | G3/4〞 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |||||||||||
The seat diameter DN(mm) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 26 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |||
Coefficien t(KV) | Percentage | 8 | 12 | 20 | 32 | 50 | 70 | 100 | 240 | ||||||||||||
Line | 0.08 | 0.12 | 0.20 | 0.32 | 0.5 | 0.8 | 1.2 | 2 | 3.2 | 5 | 10 | 16 | 25 | 38 | 63 | 80 | 120 | 300 | |||
Nominal pressure (PN) | 1.0 1.6 2.5 | ||||||||||||||||||||
Pneumatic actuators | Type | PZM-280 | PZM-280 | PZM-400 | PZM-600 | PZM-1000 | |||||||||||||||
Effective area of diaphragm Ae(cm2) | 280 | 280 | 400 | 600 | 1000 | ||||||||||||||||
Rated stroke(mm | 10 | 10, 16 | 25 | 40 | 60 | ||||||||||||||||
Spring range KPa | 20~100/40~200 /80-240 | ||||||||||||||||||||
Work way | Pneumatic open or Pneumatic off | ||||||||||||||||||||
Working TemperatureT(℃) | -20~+150℃ | ||||||||||||||||||||
Adjustable (R) | 30:1 | ||||||||||||||||||||
Please refer to the attachment for details:
ZXPF Pneumatic two-way corrosion resistant regulating valve.pdf
Contact: Mark Jin
Phone: + 86 -139 681 580 63
Tel: + 8618857162318
Email: Sales@jinjiavalve.com
Add: Yinhu Street, Fuyang District, Hangzhou, Zhejiang, China