ZXX REGAULATOR and ZXQ REGULATOR consist of multi-Spring diaphragm pneumatic actuator and three-way regulating valve,they have the advantages of compact structure, light weight,easy assembly,disassembly and maintenance,with little noise and large flow .
These regulators are designed and manufactured according to the standard of AMSE/API/BS/DIN/GB.And it’swidely used in the precise control of gas, liquid and steam medium,the process parameters such as pressure, flow rate, temperature and liquid level can be easily kept in a set value.ZXX REGULATOR is a diverter valve and ZXQ REGULATOR is a mixing valve.
Nominal diameter DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Coefficient(KV) | Confluence | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 |
Diverter | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | |
Can be substituted for confluence structure | |||||||||||
Rated stroke(mm) | 16 | 25 | 40 | 60 | |||||||
Effective area of diaphragm Ae(cm2) | 280 | 400 | 600 | 1000 | |||||||
Nominal pressure (PN) | 16;25;40;64 | ||||||||||
Flow characteristic | Line; Percentage | ||||||||||
Adjustable (R) | 30:1 | ||||||||||
Working Temperature T(℃) | Standard Type: cast iron - 20 ~ 200; | ||||||||||
Air pressure Ps(MPa) | 0.14~0.4 | ||||||||||
Leakage | 10-4×The rated capacity | ||||||||||
Please refer to the attachment for details:
ZXX-ZXQ Pneumatic three-way regulating valve 510.pdf
Contact: Mark Jin
Phone: + 86 -139 681 580 63
Tel: + 8618857162318
Email: Sales@jinjiavalve.com
Add: Yinhu Street, Fuyang District, Hangzhou, Zhejiang, China