ZXP REGULATOR is a new and fine-small two way pneumatic regulating valve which is equipped with top-guided pneumatic and Multi-Spring diaphragm actuator.ZXP REGULATOR has the advantages of compact structure, light weight,require minimal maintenance,quick action, Accurate flow etc,it is widely used in the Precise control for Gas,Water and steam,especially in the working condition of low leakage and low pressure difference between in-port and out-port.
This regulator is designed and manufactured according to the standard of AMSE/API/BS/DIN/GB. we can also design and manufacture according to buyer’s special requirement.
Nominal diameter DN(mm) | 20 | 25 | 32 | 40 | 50 | ||||||||||||||||||||
The seat diameter DN(mm) | 10 | 12 | 15 | 20 | 10 | 12 | 15 | 20 | 25 | 32 | 32 | 40 | 32 | 40 | 50 | ||||||||||
Coefficien t(KV) | Line | 1.8 | 2.8 | 4.4 | 6.9 | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 17.6 | 27.5 | 17.6 | 27.5 | 44 | |||||||||
Percentage | 1.6 | 2.5 | 4.0 | 6.3 | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 16 | 25 | 16 | 25 | 40 | ||||||||||
Rated stroke(mm) | 16 | 25 | |||||||||||||||||||||||
Effective area of diaphragm Ae(cm2) | 280 | 400 | |||||||||||||||||||||||
Nominal diameter DN(mm) | 65 | 80 | 100 | 125 | 150 | 200 | 250 | ||||||||||||||||||
The seat diameter DN(mm) | 65 | 65 | 80 | 65 | 80 | 100 | 125 | 125 | 150 | 150 | 200 | 250 | |||||||||||||
Coefficien t(KV) | Line | 69 | 69 | 110 | 69 | 110 | 176 | 275 | 275 | 440 | 440 | 690 | 1100 | ||||||||||||
Percentage | 63 | 63 | 100 | 69 | 100 | 160 | 250 | 250 | 400 | 400 | 630 | 900 | |||||||||||||
Rated stroke(mm) | 40 | 60 | 100 | ||||||||||||||||||||||
Effective area of diaphragm Ae(cm2) | 600 | 1000 | 1600 | ||||||||||||||||||||||
Nominal pressure (PN)/CLass | MPa | 1.6,2.5,4.0,6.4(6.3)/2.0,5.0,11.0 | |||||||||||||||||||||||
Bar | 16,25,40,64(63)/20,50,110 | ||||||||||||||||||||||||
Lb | ANSI:Class150、Class300、Class600 | ||||||||||||||||||||||||
Flow characteristic | Line; Percentage | ||||||||||||||||||||||||
Adjustable (R) | 50:1 | ||||||||||||||||||||||||
Spring (signal) KPa | 20~100、40~200、80~240、(20~60、60~100) | ||||||||||||||||||||||||
Air pressure Ps(MPa) | 0.14/0.25/0.3 | ||||||||||||||||||||||||
Leakage | Class IV;Class VI | ||||||||||||||||||||||||
Working Temperature T(℃) | Normal Temperature | -20~200、-40~250、-60~250 | |||||||||||||||||||||||
Heat Dissipation | S | -40~350、-60~350 | |||||||||||||||||||||||
High Temperature | G | 350~550 | |||||||||||||||||||||||
Low Temperature | D | D0:-60~-100、D1:-100~-200、D2:-200~-250 | |||||||||||||||||||||||
Adjust | Q | -40~150 |
Please refer to the attachment for details:
ZXP Pneumatic film single-seat regulating valve.pdf
Contact: Mark Jin
Phone: + 86 -139 681 580 63
Tel: + 8618857162318
Email: Sales@jinjiavalve.com
Add: Yinhu Street, Fuyang District, Hangzhou, Zhejiang, China