ZZY REGULATOR is a self-operated pressure regulating valve which can adjust the pressure as the set value with it’s medium own energy and without any outer energy.the most advantages of this regulator is that it can be suitable for the working place of no power and no pneumatic equipment available,additional,it can save energy for the end-user,and the pressure is adjustable within the set range.
ZZY series regulators have the following types according to the different working conditions:
ZZYP(single-seat type),ZZYM(sleeve type) and ZZYN(double-seat type),and it also has three different covers such as common one,long-neck one and cooling type.For different applications,this regulator has three different types of actuators:film/piston/bellows.
This regulator has other advantages as smart and accurate regulating,taking up small space and simple operation and it’s widely used in the pressure control of gas,steam or water in petroleum, chemical, electric power, metallurgy, food, textile, machinery, civil construction industry.
These regulators are designed and manufactured according to the standard of AMSE/API/BS/DIN/GB
Nominal diameter DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Coefficient(KV) | 5 | 8 | 12.5 | 20 | 32 | 50 | 80 | 125 | 160 | 320 | 450 | 630 | 900 |
Rated stroke(mm) | 8 | 10 | 12 | 15 | 18 | 20 | 30 | 40 | 45 | 60 | 65 | ||
Nominal diameter DN(mm) | 20 | ||||||||||||
The seat diameter DN(mm) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 20 | |
Coefficient(KV) | 0.02 | 0.08 | 0.12 | 0.20 | 0.32 | 0.5 | 0.80 | 1.20 | 1.80 | 2.80 | 4.0 | 5 | |
Nominal pressure | MPa | 1.6,2.5,4.0,6.4(6.3)/2.0,5.0,11.0 | |||||||||||
Bar | 16,25,40,64(63)/20,50,110 | ||||||||||||
Lb | ANSI:Class150、Class300、Class600 | ||||||||||||
pressure range KPa | 15~50、40~80、60~100、80~140、120~180、160~220、200~260、 240~300、280~350、330~400、380~450、430~500、480~560、540~620、 600~700、680~800、780~900、880~1000、900~1200、1000~1500、 1200~1600、1300~1800、1500~2100、 | ||||||||||||
Flow characteristic | Quick opening | ||||||||||||
Adjust the accuracy | ±5-10(%) | ||||||||||||
Working TemperatureT(℃) | -60~350(℃) 350~550(℃) | ||||||||||||
Leakage | Class IV;Class VI |
Please refer to the attachment for details:
ZZY Self-Operated Pressure Regulating Valve.pdf
Contact: Mark Jin
Phone: + 86 -139 681 580 63
Tel: + 8618857162318
Email: Sales@jinjiavalve.com
Add: Yinhu Street, Fuyang District, Hangzhou, Zhejiang, China